Conversion Tables

Looking to convert cups to grams, oven temperatures, imperial to metric measurements or yeast between types? Find below our helpful conversion tables!

 

Cups to Grams

Ingredient 1 cup ¾ cup ⅔ cup ½ cup ⅓ cup ¼ cup 2 tbsp
Flour 120g 90g 80g 60g 40g 30g 15g
Flour (sieved) 110g 80g 70g 55g 35g 27g 13g
Sugar (granulated) 200g 150g 130g 100g 65g 50g 25g
Icing Sugar 100g 75g 70g 50g 35g 25g 13g
Brown Sugar 180g 135g 120g 90g 60g 45g 23g
Cornflour (corn starch) 120g 90g 80g 60g 40g 30g 15g
Rice (uncooked) 190g 140g 125g 95g 65g 48g 24g
Couscous (uncooked) 180g 135g 120g 90g 60g 45g 22g
Oats (uncooked) 90g 65g 60g 45g 30g 22g 11g
Table Salt 300g 230g 200g 150g 100g 75g 40g
Butter 240g 180g 160g 120g 80g 60g 30g
Vegetable Shortening 190g 140g 125g 95g 65g 48g 24g
Nuts (chopped) 150g 110g 100g 75g 50g 40g 20g
Nuts (ground) 120g 90g 80g 60g 40g 30g 15g
Breadcrumbs (fresh) 60g 45g 40g 30g 20g 15g 10g
Breadcrumbs (dry) 150g 110g 100g 75g 50g 40g 20g
Sultanas / Raisins 200g 150g 130g 100g 65g 50g 22g

 

Oven Temperatures Conversion Table

Gas Mark      °F         °C     Fan °C
1 275 140 120
2 300 150 130
3 325 170 150
4 350 180 160
5 375 190 170
6 400 200 180
7 425 220 200
8 450 230 210
9 475 240 220

 

Imperial to Metric

Ounces Grams
½ oz 10g
¾ oz 20g
1 oz 25g
1½ oz 40g
2 oz 50g
2½ oz 60g
3 oz 75g
4 oz 110g
4½ oz 125g
5 oz 150g
6 oz 175g
7 oz 200g
8 oz 225g
9 oz 250g
10 oz 275g
12 oz 350g
1 lb 450g
1 lb 8 oz 700g
2 lb 900g
3 lb 1.35kg

 

Fresh To Dry Yeast

Fresh Yeast Active Dry Yeast Instant Quick Yeast
3g 1.5g 1g
6g 3g 2g
10g 4g 3g
12g 6g 4g
17g 7g 5g
34g 14g 10g
68g 28g 20g